

Property Attributes
- ML#3693807
- TypeSingle Family
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodBraeburn
- Zip28079
- StyleTraditional
- Price$ 431,193
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2370
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Mattamy Carolina Corporation
Data Source:
Canopy MLS
Property Description
Upon entering the Jaxson, you are greeted by a foyer that opens to a flex room and the secondary bedrooms with shared full bathroom. Beyond the foyer youll find open gathering and breakfast areas. The gourmet kitchen features a large island, granite countertops and a walk-in pantry. The owners suite with bath oasis is situated on the opposite side of the home away from the secondary bedrooms lending to a great sense of privacy. The laundry room is also located on the first floor. This home will be off the maker until 3/1/21
Elementary School | Middle School | High School |
---|---|---|
Hemby Bridge Elementary School | Porter Ridge Middle School | Porter Ridge High School |
Price History | |
---|---|
12/28/2020 | Listed $398,193 |
General Features
Appliances | Cable Prewire, CO Detector, Gas Cooktop, Disposal, Electric Dryer Hookup, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Light Fixtures, Microwave, Self Cleaning Oven, Wall Oven |
---|---|
Architectural Style | Traditional |
Association Name | Kuester Management |
Car Hoasubjectto | Required |
Community Features | Outdoor Pool, Playground, Sidewalks, Street Lights |
Construction Materials | Hardboard Siding, Stone |
Construction Type | Site Built |
Elementary School | Hemby Bridge |
Flooring | Carpet, Tile, Wood |
HOA Fee | 195 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | Porter Ridge |
Interior Features | Attic Stairs Pulldown, Cable Available, Kitchen Island, Open Floorplan, Tray Ceiling, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Porter Ridge |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | Braeburn |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | Res |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Entry Hall, Great Room, Kitchen, Laundry, Master Bedroom, Mud Room, Pantry, Study, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2370 |
---|---|
Foundation Details | Slab |
Lot Size Area | 0.165 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool