



















Property Attributes
- ML#3621919
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28202
- StyleTransitional
- Price$ 1,250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2286
Listing Provided Courtesy Of:
Austin-Barnett Realty LLC
Data Source:
Canopy MLS
Property Description
UPTOWN living at it's FINEST! The pictures say it ALL! This third level unit in the highly sought after Ratcliffe is like living in a penthouse on the third level! The soaring two story ceiling and wall of two story glass in the great room provide amazing views of the beautiful high-rise buildings of uptown as well as gorgeous views of "The Green" below! This home was renovated and no expense was spared! Bamboo floors, heavy cherry doors and trim molding throughout the home. Subzero Refrigerator and Thermador gas range, oven and dishwasher! This unit is a "MUST SEE" for the buyer who expects only the BEST!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Myers Park High School |
Price History | |
---|---|
5/20/2020 | Listed $1,199,999 |
2/13/2021 | 5% - $1,150,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Dryer Hookup, Gas Range, Plumbed For Ice Maker, Microwave, Security System, Wine Refrigerator |
---|---|
Architectural Style | Transitional |
Association Name | CAMS |
Car Hoasubjectto | Required |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Gas Grill, Storage |
Flooring | Bamboo, Carpet, Slate, Tile, Wood |
HOA Fee | 825 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
High School | Myers Park |
Interior Features | Breakfast Bar, Elevator, Storage Unit |
Master on main | Upper |
Middle/Junior High School | Unspecified |
New Construction | No |
Ownership Type | Townhouse |
Parking Features | Assigned, Keypad Entry, Parking Garage |
Pets Allowed | Conditional |
Property SubType | Townhouse |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | High-Rise |
Terms | Cash, Conventional |
Zoning Description | UMUD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Fireplace Features | Gas Log, Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Closet |
Room Type | Bar/Entertainment, Bathroom 1, Dining Area, Entry Hall, Kitchen, Laundry, Bathroom 2, Bathroom 3, Loft, Master Bedroom, Bedroom 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2286 |
---|---|
Foundation Details | Slab, Slab |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool